
| Cleaning - Cell production equipment |
| Sponsor Companies | ||||
| Name | Region |
Revenue €/2009 €/2008 |
No.Staff | Equipment Types |
| 45th Institute of CETC
|
China | 40-50 | Cell Ultrasonic Cleaner | |
| Akrion Systems | USA | Cell Ultrasonic Cleaner | ||
| AP&S | Germany | High Purity Water Cell Cleaner | ||
| Baker | USA | 30 | Cell Ultrasonic Cleaner , High Purity Water Cell Cleaner | |
| Branson Ultrasonics (Shanghai) | China | Cell Ultrasonic Cleaner | ||
| CETC-2 Research Institute | China | 300(800) | High Purity Water Cell Cleaner | |
| China United Cleaning Technology | China | 30(130) | High Purity Water Cell Cleaner | |
| CSE Semiconductor | China | 50(80) | High Purity Water Cell Cleaner | |
| Fuchuan Ultrasonic Science | China | Cell Ultrasonic Cleaner | ||
| Fulinfeng Technology | China | 200(500) | Cell Ultrasonic Cleaner | |
| Guangdi Electronic | China | High Purity Water Cell Cleaner | ||
| Haina Supersound | China | Cell Ultrasonic Cleaner | ||
| Hao Shun Ultrasonic | China | Cell Ultrasonic Cleaner | ||
| Headwater Water Treatment | China | Cell Ultrasonic Cleaner , High Purity Water Cell Cleaner | ||
| Heateflex | USA | High Purity Water Cell Cleaner | ||
| Hekeda Ultrasonic | China | 6m | 200(500) | Cell Ultrasonic Cleaner |
| Hengtian Water Treatment | China | 150(6000) | High Purity Water Cell Cleaner | |
| Hualong Ultrasonic Equipment | China | Cell Ultrasonic Cleaner | ||
| Jiayun Pure Water Equipment | China | High Purity Water Cell Cleaner | ||
| Keepahead Ultrasonic | China | 300 | Cell Ultrasonic Cleaner | |
| Kepeida Ultrasonic Engineering | China | Cell Ultrasonic Cleaner | ||
| Pioneer Water Treatment Equipment | China | High Purity Water Cell Cleaner | ||
| Punai Mechanical | China | Cell Ultrasonic Cleaner | ||
| RENA | Germany | 960 | High Purity Water Cell Cleaner | |
| Ripont Washing Machine | China | Cell Ultrasonic Cleaner | ||
| S.A.I.T.A. | Italy | 30 | High Purity Water Cell Cleaner | |
| SC Exact Equipment | China | 500 | Cell Ultrasonic Cleaner | |
| Shenzhen JoeMoo Water Treatment | China | 125(377) | High Purity Water Cell Cleaner | |
| Telsonic | Switzerland | Cell Ultrasonic Cleaner | ||
| Time Ultrasonic | China | Cell Ultrasonic Cleaner | ||
| TSTD Optoelectronics | China | High Purity Water Cell Cleaner | ||
| Wakom | Taiwan | Cell Ultrasonic Cleaner | ||
| Winteam Ultrasonic | China | 80(150) | Cell Ultrasonic Cleaner | |
| Yahui Electronic-Tech | China | Cell Ultrasonic Cleaner | ||
| Zhangjiagang Deke Ultrasonic | China | Cell Ultrasonic Cleaner | ||
Solar Ingot / Wafer / Cell / Panel Equipment |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Main | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||