
| Other Furnaces - Cell Production Equipment |
| Sponsor Companies | ||||
| Name | Region |
Revenue €/2009 €/2008 |
No.Staff | Equipment Types |
| 48th Research Institute | China | 300 | Drying furnace, Firing furnace | |
| Allwin21 | USA | 8(40) | Firing furnace | |
| Applied Materials | USA | Drying furnace | ||
| Baccini | Italy | 200 | Drying furnace, Firing furnace | |
| Baker | USA | 30 | Drying furnace | |
| BESTSUN | China | Firing furnace | ||
| BTU International | USA | Drying furnace, Firing furnace | ||
| C Sun | Taiwan | Firing furnace | ||
| Centrotherm
|
Germany | 509m | 1130 | Drying furnace, Firing furnace |
| China United Cleaning Technology | China | 30(130) | Firing furnace | |
| Despatch Industries | USA | Drying furnace, Firing furnace | ||
| Gebr. Schmid | Germany | 1400+ | Firing furnace | |
| Goldliton Electronic Equipment | China | 76(121) | Firing furnace | |
| Gyrotron Technology | USA | Firing furnace | ||
| H&J | S. Korea | Drying furnace, Firing furnace | ||
| HD-Standard Oven | China | Drying furnace | ||
| Hengli Eletek | China | 64(140) | Drying furnace, Firing furnace | |
| Hexin Solar Energy | China | Drying furnace | ||
| JRT Photovoltaics | Germany | Drying furnace, Firing furnace | ||
| Minggu Technology | China | Drying furnace | ||
| Mingxing Kaicheng Ultrasonic | China | Drying furnace, Firing furnace | ||
| Noritake | Japan | Drying furnace, Firing furnace | ||
| Rehm Thermal Systems | Germany | Drying furnace, Firing furnace | ||
| Roth & Rau
|
Germany | 850 | Firing furnace | |
| RTC | USA | Drying furnace, Firing furnace | ||
| Shanghai Gaochao | China | Drying furnace | ||
| SierraTherm | USA | Drying furnace, Firing furnace | ||
| Tecnofimes Srl | Italy | 14(15) | Firing furnace | |
| Thermal Processing Solutions | USA | Drying furnace, Firing furnace | ||
| Torrey Hills Technologies | USA | Drying furnace, Firing furnace | ||
| Yamazaki Denki | Japan | Drying furnace, Firing furnace | ||
| YS-Thermtech | S. Korea | Drying furnace, Firing furnace | ||
Solar Ingot / Wafer / Cell / Panel Equipment |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Main | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||