
| Other - Cell production equipment |
| Sponsor Companies | ||||
| P.Energy | Italy | 60 | Carrier | |
| Name | Region |
Revenue €/2009 €/2008 |
No.Staff | Equipment Types |
| ABB Automation | Switzerland | Cell handling system | ||
| ACI-ecotec | Germany | 100 | Cassette | |
| Adept Technology | USA | 25 | Cell handling system | |
| ATS Automation | Canada | 3400 | Conveyer, Cell handling system | |
| baumann | Germany | 220 | Cell handling system | |
| Beijing Plastics Res. Institute | China | 200(250) | Cassette | |
| Chad Industries | USA | Cell handling system | ||
| COMET | France | Conveyer, Cell handling system | ||
| CoreFlow | Israel | Conveyer | ||
| Dymco Machinery | China | Conveyer | ||
| Entegris | USA | Cassette | ||
| FANUC Robotics | USA | Cell handling system | ||
| Festo | Taiwan | Conveyer, Cell handling system | ||
| FlexLink | Sweden | *(600) | Conveyer, Cell handling system | |
| Förster & Krause | Germany | 15 | Conveyer | |
| Fortix Technology | S. Korea | Cell handling system | ||
| Gebr. Schmid | Germany | 1400+ | Carrier | |
| Isthmus | USA | Cell handling system | ||
| Jonas & Redmann
|
Germany | 650 | Conveyer, Cell handling system | |
| Kaysersberg Plastics | France | *(300) | Cassette | |
| Kuttler Automation System | China | 500 | Cell handling system | |
| Meikle Automation | Canada | Cassette, Cell handling system | ||
| Mondragon Assembly | Spain | 150 | Cell handling system | |
| Owens Design | USA | 50 | Cell handling system | |
| P.Energy
|
Italy | 60 | Carrier | |
| QComp | USA | Conveyer, Cell handling system | ||
| RAMGRABER | Germany | Carrier | ||
| RENA | Germany | 960 | Cassette | |
| Robot Service | Italy | Cell handling system | ||
| Sang-a | S. Korea | Carrier | ||
| Schiller Automation | Germany | Conveyer, Cell handling system | ||
| Secon | Austria | Cell handling system | ||
| Semco Engineering | France | 10(50) | Cassette, Cell handling system | |
| Shenzhen Mingschin | China | 127(450) | Carrier, Cassette | |
| SLS Solar Line Saxony | Germany | Carrier, Conveyer, Cell handling system | ||
| Stein Automation | Germany | Conveyer | ||
| Suzhou Kisen Precision | China | Conveyer | ||
| Talen Technology | China | 150 | Cassette | |
| Zimmermann & Schilp Handhabungstechnik | Germany | Conveyer | ||
| znt Management Holding | Germany | Cell handling system | ||
Solar Ingot / Wafer / Cell / Panel Equipment |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Main | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||