
| Inspecting/Testing - Cell Production Equipment 1 2 |
| Sponsor Companies | ||||
| Rimas B.V. | Netherlands | 20 (25) | Cell vision inspector | |
| Cognex China | China | 800 | Cell vision inspector | |
| Name | Region |
Revenue €/2009 €/2008 |
No.Staff | Equipment Types |
| 3S Swiss Solar | Switzerland | 320(380) | Cell sorter | |
| 48th Research Institute | China | 300 | Cell sorter | |
| 7-Star Optical | China | Cell tester | ||
| Akrometrix | USA | Cell vision inspector | ||
| Applied Materials | USA | Cell sorter | ||
| ASIC | China | 15(20) | Cell vision inspector | |
| ASYS Group | Germany | Cell sorter, Cell tester, Cell vision inspector... | ||
| ATMvision | Germany | 20 | Cell coating inspector, Cell tester... | |
| AudioDev | Sweden | 10(35) | Cell coating inspector | |
| Aurel Automation Spa | Italy | 10(100) | Cell vision inspector, Cell print inspector | |
| Baccini | Italy | 200 | Cell sorter, Cell tester | |
| Benefituser | China | 70 | Cell tester | |
| Bentham Instruments | UK | Cell tester | ||
| Berger Lichttechnik | Germany | 10 | Cell tester | |
| Boostsolar PV Equipment | China | 220 | Cell tester | |
| Botrong Electric | China | Cell vision inspector | ||
| BT imaging | Australia | Cell tester, Cell vision inspector | ||
| Chad Industries | USA | Cell sorter, Cell tester, Cell vision inspector | ||
| ChangXin S.&T. | China | Cell tester | ||
| Changzhou NC Automation | China | 10(48) | Cell vision inspector | |
| Christian Senning Verpackungsmaschinen | Germany | Cell sorter, Cell tester, Cell vision inspector | ||
| Chroma ATE | Taiwan | Cell sorter, Cell vision inspector... | ||
| Cognex China
|
China | 800 | Cell vision inspector | |
| Crowntech | China | 30(120) | Cell tester | |
| Delicacy Laser | China | 50 | Cell tester | |
| Denken | Japan | 20(411) | Cell tester | |
| DPHI DaTARIUS | Austria | Cell counter | ||
| dr. schwab Inspection
|
Germany | 50 | Cell coating inspector | |
| EeVision Corp. | Taiwan | Cell vision inspector, Cell print inspector | ||
| EKO Instruments | Japan | Cell tester | ||
| Endeas Oy | Finland | 5 | Cell tester | |
| Energy Equipment Testing | UK | 8 | Cell tester | |
| Enli Technology | China | Cell tester | ||
| Fittech | Taiwan | Cell sorter | ||
| Forefront Automation | Canada | Cell vision inspector | ||
| Fries Research & Technology | Germany | 5(40) | Cell coating inspector, Cell vision inspector | |
| Gebr. Schmid | Germany | 1400+ | Cell sorter | |
| Gobo | China | 30(35) | Cell tester | |
| GOROSABEL | Spain | 25(50) | Cell sorter | |
| GP Solar | Germany | 18.6m | 135 | Cell sorter, Cell coating inspector... |
| GPP Chemnitz | Germany | 15(25) | Cell coating inspector, Cell vision inspector... | |
| Graphikon | Germany | 40(45) | Cell sorter, Cell vision inspector | |
| Gsolar Power | China | Cell sorter, Cell tester | ||
| h.a.l.m. elektronik | Germany | 7 | Cell tester | |
| HANMI Semiconductor | S. Korea | Cell sorter | ||
| Henui Photovoltaic | China | Cell sorter | ||
| Heyi PV | China | Cell sorter | ||
| Hong-Ming Technology | Taiwan | Cell vision inspector | ||
| HSPV Corporation | China | 22 | Cell sorter, Cell tester | |
| Hu-Brain | Japan | Cell vision inspector | ||
| Industrial Vision | Singapore | Cell tester | ||
| Intego GmbH | Germany | Cell vision inspector, Cell print inspector | ||
| Intekplus | S. Korea | 101 | Cell vision inspector | |
| IPTE NV | Belgium | Cell sorter, Cell tester, Cell vision inspector | ||
| ISRA VISION | Germany | 250 | Cell coating inspector, Cell vision inspector... | |
| ITES | Japan | 147 | Cell tester | |
| IVT Solar | Singapore | Cell sorter, Cell tester | ||
| Iwasaki Electric | Japan | 70(1130) | Cell tester | |
| Jonas & Redmann
|
Germany | 650 | Cell sorter | |
| JRT Photovoltaics | Germany | Cell sorter, Cell tester | ||
| Keithley Instruments | USA | Cell tester | ||
| Kezhirui S&T | China | Cell tester | ||
| KLA Tencor | USA | 20(300) | Cell coating inspector, Cell vision inspector... | |
| Korvis Automation | USA | 25(110) | Cell vision inspector | |
| Lasertec | Japan | Cell vision inspector | ||
| Manhope Solar | China | 80(100) | Cell sorter | |
| Manz Automation | Germany | 40(180) | Cell tester, Cell vision inspector | |
| McScience | S. Korea | Cell tester | ||
| Mondragon Assembly | Spain | 150 | Cell sorter, Cell vision inspector | |
| NANO-VIEW | S. Korea | Cell coating inspector | ||
| NanoFocus | Germany | Cell vision inspector | ||
| Napson Corporation | Japan | 39 | Cell vision inspector | |
| Newport Corporation | USA | 200(2800) | Cell tester | |
| Nisshinbo | Japan | *(2782) | Cell vision inspector | |
| NPC Incorporated | Japan | 241(258) | Cell tester | |
| Op-tection | Germany | Cell sorter, Cell coating inspector... | ||
| Optosolar GmbH | Germany | Cell tester | ||
| Owens Design | USA | 50 | Cell tester | |
| Pasan SA | Switzerland | 350 | Cell sorter, Cell tester, Cell print inspector | |
| Photo Emission Tech | USA | Cell tester | ||
| pi4_robotics | Germany | 22 | Cell vision inspector, Cell print inspector | |
| Precitec Optronik | Germany | 40 | Cell vision inspector | |
| ProtoFlex Corporation | USA | Cell tester | ||
| PV Measurements | USA | 10 | Cell tester | |
| PV-Engineering | Germany | Cell tester | ||
| pv-tools | Germany | Cell tester, Cell vision inspector | ||
| Questt Asia | China | Cell tester | ||
| Radiation Technology | China | 20(50) | Cell coating inspector | |
| Reltron | USA | Cell tester, Cell vision inspector | ||
| Rihua New Energy Technology | China | Cell sorter | ||
| Rimas B.V.
|
Netherlands | 20 (25) | Cell vision inspector | |
| Rising Solar Equipment | China | Cell tester | ||
| Ruiguangfude Solar | China | 50 | Cell tester | |
| RUV Systems | Netherlands | Cell vision inspector | ||
| Semilab | Hungary | Cell vision inspector | ||
| SFA Engineering | S. Korea | 150(700) | Cell sorter | |
| SH Xuezi | China | Cell vision inspector | ||
| Shanghai Solar Energy Research Center | China | 200 | Cell vision inspector, Cell print inspector | |
| Shangqun | China | 65(125) | Cell tester | |
| Shenzhen DEC | China | Cell tester | ||
| 1 2 | ||||
Solar Ingot / Wafer / Cell / Panel Equipment |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Main | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||