
| Etching - Thin-Film Panel Production Equipment |
| Sponsor Companies | ||||
| Name | Region |
Revenue €/2009 €/2008 |
No.Staff | Equipment Types |
| 3D - Micromac | Germany | Thin-film laser etching equipment | ||
| 4JET | Germany | Thin-film laser etching equipment | ||
| Amerimade Technology | USA | Thin-film wet etching equipment | ||
| Aurel Automation Spa | Italy | 10(100) | Thin-film laser etching equipment | |
| Baker | USA | 30 | Thin-film wet etching equipment | |
| Delphi Laser | China | Thin-film laser etching equipment | ||
| DR Laser | China | 50(100) | Thin-film laser etching equipment | |
| EnergoSolar | Hungary | Thin-film laser etching equipment | ||
| Gangwei Ultrasonic | China | Thin-film laser etching equipment | ||
| Gebr. Schmid | Germany | 1400+ | Thin-film wet etching equipment | |
| Han's Laser | China | 28(5320) | Thin-film laser etching equipment | |
| Innolas GmbH | Germany | 25(50) | Thin-film laser etching equipment | |
| Institute of Microelectronics | China | Thin-film plasma etching equipment | ||
| JENOPTIK | Germany | Thin-film laser etching equipment | ||
| JUSUNG Engineering | S. Korea | 500 | Thin-film plasma etching equipment | |
| Lingyun Photoelectronic | China | Thin-film laser etching equipment | ||
| LPKF SolarQuipment | Germany | 260 | Thin-film laser etching equipment | |
| Nisshinbo | Japan | *(2782) | Thin-film laser etching equipment | |
| Plasma Etch | USA | Thin-film plasma etching equipment | ||
| Precision Process | USA | Thin-film wet etching equipment | ||
| RENA | Germany | 960 | Thin-film wet etching equipment | |
| Rofin | Germany | Thin-film laser etching equipment | ||
| STANGL Semiconductor | Germany | 250 | Thin-film wet etching equipment | |
| Tianhong Laser Equipment | China | 5m | 20(150) | Thin-film laser etching equipment |
| ULVAC | Japan | 1801 | Thin-film plasma etching equipment | |
Solar Ingot / Wafer / Cell / Panel Equipment |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Main | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||