
| Turn-key system - Thin-film Panel Production Equipment |
| Sponsor Companies | ||||
| Name | Region |
Revenue €/2009 €/2008 |
No.Staff | Equipment Types |
| 3S Swiss Solar | Switzerland | 320(380) | Thin-film panel turn-key production line | |
| ACI-ecotec | Germany | 100 | Thin-film panel turn-key production line | |
| Anwell Precision | Hong Kong | Thin-film panel turn-key production line | ||
| Apollo | China | Thin-film panel turn-key production line | ||
| Applied Materials | USA | Thin-film panel turn-key production line | ||
| BudaSolar Technologies | Hungary | Thin-film panel turn-key production line | ||
| Centrotherm | Germany | 270(380) | Thin-film panel turn-key production line | |
| China Solar Energy Holdings | Hong Kong | Thin-film panel turn-key production line | ||
| Chinup | Taiwan | Thin-film panel turn-key production line | ||
| EnergoSolar | Hungary | Thin-film panel turn-key production line | ||
| EVATECH | Japan | 85 | Thin-film panel turn-key production line | |
| GPM | Taiwan | Thin-film panel turn-key production line | ||
| Grenzebach | Germany | (1400) | Thin-film panel turn-key production line | |
| GT Solar Incorporated | USA | Thin-film panel turn-key production line | ||
| Hindhivac | India | 85(500) | Thin-film panel turn-key production line | |
| Jenn Feng | Taiwan | 100(600) | Thin-film panel turn-key production line | |
| JUSUNG Engineering | S. Korea | 500 | Thin-film panel turn-key production line | |
| Leybold Optics | Germany | Thin-film panel turn-key production line | ||
| Manz Automation | Germany | 40(180) | Thin-film panel turn-key production line | |
| Mirle Automation | Taiwan | 540 | Thin-film panel turn-key production line | |
| Mondragon Assembly | Spain | 150 | Thin-film panel turn-key production line | |
| MVSystems | USA | Thin-film panel turn-key production line | ||
| Naga Optoelectronic | China | 80 | Thin-film panel turn-key production line | |
| Nanowin Technology | Taiwan | Thin-film panel turn-key production line | ||
| Nisshinbo | Japan | *(2782) | Thin-film panel turn-key production line | |
| NPC Incorporated | Japan | 241(258) | Thin-film panel turn-key production line | |
| Oerlikon | Switzerland | Thin-film panel turn-key production line | ||
| Polar Photovoltaics | China | 300 | Thin-film panel turn-key production line | |
| Roth & Rau
|
Germany | 850 | Thin-film panel turn-key production line | |
| Solar Thin Films | USA | Thin-film panel turn-key production line | ||
| Solarcoating Machinery | Germany | Thin-film panel turn-key production line | ||
| Spire Corporation | USA | 300+ | Thin-film panel turn-key production line | |
| SunhiSolar | China | Thin-film panel turn-key production line | ||
| TAICIS Solar Energy | Taiwan | Thin-film panel turn-key production line | ||
| Teamtechnik | Germany | 30(320) | Thin-film panel turn-key production line | |
| Toray Engineering | Japan | Thin-film panel turn-key production line | ||
| ULVAC | Japan | 1801 | Thin-film panel turn-key production line | |
| VON ARDENNE Anlagentechnik | Germany | Thin-film panel turn-key production line | ||
Solar Ingot / Wafer / Cell / Panel Equipment |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Main | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||