
| Cutting & Grinding - Ingot / Block Production Equipment |
| Sponsor Companies | ||||
| Name | Region |
Revenue €/2009 €/2008 |
No.Staff | Equipment Types |
| HCT | Switzerland | 85 | Ingot cutting machine | |
| Herbert Arnold | Germany | 100 | Ingot cutting machine, Ingot grinding machine | |
| JCM Co.,Ltd. | Japan | 150 | Ingot cutting machine, Ingot grinding machine | |
| JENOPTIK | Germany | Ingot cutting machine | ||
| Kaiyuan Solar | China | 300 | Ingot cutting machine, Ingot grinding machine | |
| LOG-O-MATIC | Germany | Ingot cutting machine, Ingot grinding machine | ||
| Sanshinseiki | Japan | Ingot grinding machine | ||
| Shangji Grinding Machine | China | Ingot grinding machine | ||
| Sigma Machinery | Taiwan | Ingot grinding machine | ||
| Tianlong Photoelectric | China | 180 | Ingot cutting machine, Ingot grinding machine | |
| WinFox Machinery | China | Ingot cutting machine, Ingot grinding machine | ||
Solar Ingot / Wafer / Cell / Panel Equipment |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Main | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||