
| Cutting & Grinding - Ingot / Block production equipment |
| Sponsor Companies | ||||
| Name | Region |
Revenue €/2009 €/2008 |
No.Staff | Equipment Types |
| HCT | Switzerland | 85 | Ingot Cutting Machine | |
| Herbert Arnold | Germany | 100 | Ingot Cutting Machine, Ingot Grinding Machine | |
| Huasheng Tianlong Mechanical | China | 180 | Ingot Cutting Machine, Ingot Grinding Machine | |
| JENOPTIK | Germany | Ingot Cutting Machine | ||
| Kaiyuan Solar | China | 300 | Ingot Cutting Machine, Ingot Grinding Machine | |
| LOG-O-MATIC | Germany | Ingot Cutting Machine, Ingot Grinding Machine | ||
| Shangji Grinding Machine | China | Ingot Grinding Machine | ||
| Sigma Machinery | Taiwan | Ingot Grinding Machine | ||
| WinFox Machinery | China | Ingot Cutting Machine, Ingot Grinding Machine | ||
Solar Ingot / Wafer / Cell / Panel Equipment |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Main | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||