
| Laminating - Crystalline Panel Production Equipment |
| Sponsor Companies | ||||
| Jinchen Machinery | China | 200 | Laminator | |
| Name | Region |
Revenue €/2009 €/2008 |
No.Staff | Equipment Types |
| 2BG srl
|
Italy | 60 | Laminator | |
| 3S Swiss Solar | Switzerland | 320(380) | Laminator | |
| Antewen S. & T. | China | Curing furnace | ||
| ASC Process Systems | USA | Curing furnace | ||
| BESTSUN | China | Curing furnace | ||
| Böhm-Solar | Germany | Laminator | ||
| Boostsolar PV Equipment | China | 220 | Laminator | |
| Bürkle | Germany | 120(560) | Laminator | |
| C Sun | Taiwan | Curing furnace | ||
| Century Yuda Solar | China | Laminator | ||
| Changzhou Mengjie PV Equipment | China | 50(70) | Laminator | |
| Chinup | Taiwan | Laminator | ||
| Chuanjiang Metalwork | China | 50 | Laminator | |
| Chunhe PV Equipment | China | Laminator | ||
| Ecoprogetti | Italy | 19 | Laminator | |
| Electro Solar | Italy | 25 | Laminator | |
| Energy Equipment Testing | UK | 8 | Laminator | |
| Essemsolar | Switzerland | Curing furnace | ||
| Full-Care Solar | China | 1 | 200(250) | Laminator |
| Gebr. Schmid | Germany | 1400+ | Laminator | |
| Global Technical System | S. Korea | 30(55) | Laminator | |
| Global Zeus | S. Korea | Laminator | ||
| GlobalWatt | USA | Laminator | ||
| Grenzebach | Germany | (1400) | Laminator | |
| Group Up | Taiwan | Curing furnace | ||
| Hangzhou Solar Energy | China | 100(200) | Laminator | |
| HANMI Semiconductor | S. Korea | Laminator | ||
| Hengyang Machinery | China | Laminator | ||
| Henui Photovoltaic | China | Laminator | ||
| Heyi PV | China | Laminator | ||
| Hindhivac | India | 85(500) | Laminator | |
| Hochi Ultrasonic | China | 10(50) | Curing furnace | |
| Italmatic Presse Stampi | Italy | Curing furnace | ||
| Jinchen Machinery
|
China | 200 | Laminator | |
| Kezhirui S&T | China | Laminator | ||
| Komax AG | Switzerland | 147 | 250(1000) | Laminator |
| Longtong Electronic | China | Laminator | ||
| Manhope Solar | China | 80(100) | Laminator | |
| Maschinenbau Scholz | Germany | Curing furnace | ||
| Meier Solar | Germany | 140 | Laminator | |
| MIWA MFG | Japan | Laminator | ||
| Mondragon Assembly | Spain | 150 | Laminator | |
| Nisshinbo | Japan | *(2782) | Laminator | |
| NPC Incorporated | Japan | 241(258) | Laminator | |
| NST | China | 500k | 122(145) | Laminator |
| Orient Science & Technology | China | 110 | Laminator | |
| P.Energy | Italy | 60 | Laminator | |
| Panamac | Italy | Laminator | ||
| Plain Energy | China | Laminator | ||
| Qinhuangdao Zenithsolar | China | 100(120) | Laminator | |
| Questt Asia | China | Laminator | ||
| Rihua New Energy Technology | China | Laminator | ||
| Rising Solar Energy | China | Laminator | ||
| Rising Solar Equipment | China | Laminator | ||
| Ruiguangfude Solar | China | 50 | Laminator | |
| SaiWei Technology | China | 50 | Laminator | |
| Senco Technology | China | 158 | Laminator, Curing furnace | |
| SFA Engineering | S. Korea | 150(700) | Laminator | |
| Shanghai Gaochao | China | Curing furnace | ||
| Shenyang North Solar Energy | China | Laminator | ||
| Sidrabe | Latvia | Laminator | ||
| SoenenPV | China | 70(100) | Laminator | |
| Solarhope Technological | China | 150(200) | Laminator | |
| Solarwatt | Germany | 478 | Laminator | |
| Songling Electric Equipment | China | Curing furnace | ||
| Spaleck | Germany | Laminator | ||
| Spire Corporation | USA | 300+ | Laminator | |
| Sun Royal PV | Italy | Laminator | ||
| Suzhou Dasen | China | 100(200) | Laminator | |
| tc-alum | China | 100(200) | Laminator | |
| Toptec | S. Korea | 200 | Laminator | |
| WATA Energy | China | 45(60) | Laminator | |
| WOOIL | S. Korea | 60 | Laminator, Curing furnace | |
| Wuhan Solarapply | China | Laminator | ||
| Wuxi Jinda | China | Laminator | ||
| Xian MERS Electric | China | 41 | Laminator | |
| Xin Mei Yuan Autocontroll Equipment | China | Laminator | ||
| Xinwuyue Machine Factory | China | Laminator | ||
| Yajin Machinery | China | Laminator | ||
| YiBei Technology | China | 50 | Laminator | |
| YS-Thermtech | S. Korea | Laminator | ||
| Yuanguang Automation | China | 100(75) | Laminator | |
Solar Ingot / Wafer / Cell / Panel Equipment |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Main | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||