
| Laminating - Crystalline Panel Production Equipment 1 2 |
| Sponsor Companies | ||||
| Jinchen Machinery | China | 200 | Laminator | |
| Qinhuangdao Zenithsolar | China | 120 | Laminator | |
| Name | Region | No.Staff | Equipment Types | |
| 2BG srl
|
Italy | 60 | Laminator | |
| 3S Swiss Solar | Switzerland | 180 | Laminator | |
| Aaron | S. Korea | 100 | Laminator | |
| Antewen S. & T. | China | Curing furnace | ||
| BD Solar | China | 200 | Laminator | |
| Bobst | UK | 100 | Laminator | |
| Böhm-Solar | Germany | Laminator | ||
| Boostsolar PV | China | 500 | Laminator | |
| Buchanan System | Germany | Laminator | ||
| Bürkle | Germany | 560 | Laminator | |
| C Sun | Taiwan | 450 | Curing furnace | |
| Century Yuda Solar | China | Laminator | ||
| Changxin PV | China | 120 | Laminator | |
| Changzhou Mengjie PV Equipment | China | 70 | Laminator | |
| Chuanjiang Metalwork | China | 50 | Laminator | |
| DWT WELL | Taiwan | 600 | Laminator | |
| E-sunTechnology | China | Laminator | ||
| Ecoprogetti | Italy | 25 | Laminator | |
| Electro Solar | Italy | 25 | Laminator | |
| Energy Equipment Testing | UK | 8 | Laminator | |
| Energy PV | China | 50 | Laminator | |
| Essemsolar | Switzerland | Curing furnace | ||
| Flex Semi-Solar Techanology | China | Laminator | ||
| Full-Care Solar | China | 250 | Laminator | |
| Gebr. Schmid | Germany | 2800 | Laminator | |
| Global Technical System | S. Korea | 55 | Laminator | |
| Global Zeus | S. Korea | Laminator | ||
| Gmee Solar | China | Laminator | ||
| GoldSolar PV Equipments | China | Laminator | ||
| Group Up | Taiwan | Curing furnace | ||
| Gyrotron Technology | USA | Laminator | ||
| Haimeng New Energy Technology Development | China | 200 | Laminator | |
| Hangzhou Solar Energy | China | Laminator | ||
| HANMI Semiconductor | S. Korea | Laminator | ||
| Hebei Yiheng Solar Energy Science & Technology | China | 600 | Laminator | |
| Henghui | China | 100 | Laminator | |
| Heyi PV | China | Laminator | ||
| HHV | India | 500 | Laminator | |
| Hochi Ultrasonic | China | 50 | Curing furnace | |
| Ingenious Power | Italy | 75 | Laminator | |
| Intego GmbH | Germany | Curing furnace | ||
| ISRA VISION | Germany | 250 | Laminator | |
| Italmatic Presse Stampi | Italy | Curing furnace | ||
| J.v.G. Thoma
|
Germany | 20 | Laminator | |
| Jiangsu Zhongguang New Energy | China | Laminator | ||
| Jinan Xinwuyue | China | Laminator | ||
| Jinchen Machinery
|
China | 200 | Laminator | |
| Jingfa Guangdian | China | 100 | Laminator | |
| Jinwoo Engineering | S. Korea | 92 | Laminator | |
| KLKJ Solar | China | 200 | Laminator | |
| Komax AG | Switzerland | 1,000 | Laminator | |
| Li Yang Photovoltic | China | Laminator | ||
| Lisec Maschinenbau GmbH | Austria | 2,000 | Laminator | |
| Lvneng Photovoltaic | China | 60 | Laminator | |
| Manhope Solar | China | 200 | Laminator | |
| MAS Automation | Taiwan | 1,000 | Laminator | |
| Meier Solar | Germany | 140 | Laminator | |
| MiniTec Maschinenbau | Germany | 140 | Laminator | |
| MIWA MFG | Japan | Laminator | ||
| Mondragon Assembly | Spain | 150 | Laminator | |
| Nisshinbo | Japan | 2680 | Laminator | |
| NMTronics | India | Laminator | ||
| NPC Incorporated | Japan | 258 | Laminator | |
| NST | China | 208 | Laminator | |
| Olbricht Glastechnik-Hüttentechnik | Germany | Laminator | ||
| Ouboruige | China | 100 | Laminator | |
| P.Energy
|
Italy | 60 | Laminator | |
| Panamac | Italy | Laminator | ||
| Plain Energy | China | Laminator | ||
| Protec Surface Technologies | Italy | Laminator | ||
| Qinhuangdao City East Light Solar | China | 100 | Laminator | |
| Qinhuangdao Fuyuan New Energy | China | 120 | Laminator | |
| Qinhuangdao Hongzheng Mechanical & Electrical | China | Laminator | ||
| Qinhuangdao Zenithsolar
|
China | 120 | Laminator | |
| Questt Asia | China | Laminator | ||
| RADIANT | China | 398 | Laminator | |
| Rihua New Energy Technology | China | Laminator | ||
| Rising Solar Energy | China | Laminator | ||
| Rising Solar Equipment | China | Laminator | ||
| RTH | China | 200 | Laminator | |
| Ruiguangfude Solar | China | 50 | Laminator | |
| SaiWei Technology | China | 50 | Laminator | |
| SAP Solar | Spain | Laminator | ||
| Senco Technology | China | 158 | Laminator, Curing furnace | |
| SFA Engineering | S. Korea | 730 | Laminator | |
| Shenyang North Solar Energy | China | Laminator | ||
| Shenzhen Chang Xing Hua Ming Solar | China | 100 | Laminator | |
| Shine Glo-Tech | China | 300 | Laminator | |
| Sidrabe | Latvia | Laminator | ||
| SoenenPV | China | 100 | Laminator | |
| Songling Electric Equipment | China | Curing furnace | ||
| Spaleck | Germany | Laminator | ||
| Spire Corporation | USA | 300 | Laminator | |
| Sun Royal PV
|
Italy | 22 | Laminator | |
| Sunnyus Machinery | China | 400 | Laminator | |
| Super Union | China | 210 | Laminator | |
| Susungtech | S. Korea | 100 | Laminator | |
| Suzhou Keming | China | 100 | Laminator | |
| Taizhou Baoyuan | China | 130 | Laminator | |
| tc-alum | China | 1500 | Laminator | |
| 1 2 | ||||
Solar Ingot / Wafer / Cell / Panel Equipment |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Main | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||