
| Tabbing/Stringing - Crystalline Panel Production Equipment |
| Sponsor Companies | ||||
| Name | Region |
Revenue €/2009 €/2008 |
No.Staff | Equipment Types |
| 2BG srl
|
Italy | 60 | Stringer, Tabber | |
| 3S Swiss Solar | Switzerland | 320(380) | Soldering equipment | |
| Aaron | S. Korea | 20(80) | Stringer, Tabber | |
| Benefituser | China | 70 | Soldering equipment | |
| Chuxin Mechanical & Electrical | China | Soldering equipment | ||
| Cooper Hand Tools | Germany | Soldering equipment | ||
| Demao Automation | China | Soldering equipment | ||
| DWT WELL | Taiwan | 80(600) | Stringer | |
| Ecoprogetti | Italy | 19 | CTS | |
| EFD | USA | Soldering equipment | ||
| Electro Solar | Italy | 25 | CTS | |
| Gebr. Schmid | Germany | 1400+ | Soldering equipment, Stringer | |
| Global Technical System | S. Korea | 30(55) | Stringer | |
| Global Zeus | S. Korea | Tabber | ||
| GOROSABEL | Spain | 25(50) | CTS | |
| GT Solar Incorporated | USA | Stringer, Tabber | ||
| HANMI Semiconductor | S. Korea | Stringer | ||
| IMA Automation Berlin | Germany | 70 | Stringer | |
| Jinghandaneng Electronic Technology | China | 100 | Soldering equipment | |
| Jovi PV | China | 10(45) | Soldering equipment | |
| King Ultrasonic | Taiwan | 40(100) | Soldering equipment | |
| Komax AG | Switzerland | 147 | 250(1000) | CTS, Soldering equipment, Stringer... |
| Luoyuan Photovoltaic | China | 40(50) | Soldering equipment | |
| Manhope Solar | China | 80(100) | CTS | |
| Maurer & Thoma Maschinenbau | Germany | Stringer, Tabber | ||
| Mondragon Assembly | Spain | 150 | CTS, Stringer, Tabber | |
| mta automation ag | Switzerland | Soldering equipment, Stringer, Tabber | ||
| NPC Incorporated | Japan | 241(258) | CTS, Stringer, Tabber | |
| NST | China | 500k | 122(145) | CTS |
| Olbricht Glastechnik-Hüttentechnik | Germany | Tabber | ||
| Orient Science & Technology | China | 110 | Soldering equipment | |
| OTB Solar | Netherlands | 42(175) | Tabber | |
| P.Energy | Italy | 60 | Stringer, Tabber | |
| Panamac | Italy | CTS, Stringer, Tabber | ||
| QUICK Electronic | China | 400 | Soldering equipment | |
| Rehm Thermal Systems | Germany | Soldering equipment | ||
| SFA Engineering | S. Korea | 150(700) | CTS | |
| Sinnex | China | 50 | Soldering equipment | |
| Sisong Technology | China | Soldering equipment | ||
| SMW Corporation | S. Korea | Soldering equipment, Stringer | ||
| Solar Automation | USA | CTS | ||
| Solarhope Technological | China | 150(200) | Soldering equipment | |
| Solarwatt | Germany | 478 | Stringer, Tabber | |
| Somont GmbH | Germany | 25 | CTS, Stringer, Tabber | |
| Sonobongd Ultrasonics | USA | Soldering equipment | ||
| Spire Corporation | USA | 300+ | CTS, Stringer, Tabber | |
| SSD | China | 150(200) | Soldering equipment | |
| Strela Technik GmbH | Switzerland | CTS | ||
| Sun Royal PV | Italy | CTS | ||
| Teamtechnik | Germany | 30(320) | CTS, Stringer, Tabber | |
| Toptec | S. Korea | 200 | Tabber | |
| USK Karl Utz Sondermaschinen | Germany | CTS | ||
| WOOIL | S. Korea | 60 | Stringer | |
| Wuhan Chutian | China | 280(1000) | Soldering equipment | |
| Xiaoniu Solar Energy | China | CTS | ||
| YS-Thermtech | S. Korea | Stringer, Tabber | ||
| Zhongken Machine | China | 30(35) | Soldering equipment | |
| Zhuhai Gmee Solar Equipment | China | CTS | ||
| Zimmer Energietechnik | Austria | Stringer | ||
Solar Ingot / Wafer / Cell / Panel Equipment |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Main | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||