
| Turn-key system - Crystalline Panel production equipment |
| Sponsor Companies | ||||
| P.Energy | Italy | 60 | Panel turn-key production line | |
| Jinchen Machinery | China | 200 | Panel turn-key production line | |
| Name | Region |
Revenue €/2009 €/2008 |
No.Staff | Equipment Types |
| 2BG srl
|
Italy | 60 | Panel turn-key production line | |
| 3S Swiss Solar | Switzerland | 320(380) | Panel turn-key production line | |
| ACI-ecotec | Germany | 100 | Panel turn-key production line | |
| Chinup | Taiwan | Panel turn-key production line | ||
| Electro Solar | Italy | 25 | Panel turn-key production line | |
| Eurotron | Netherlands | Panel turn-key production line | ||
| Gebr. Schmid | Germany | 1400+ | Panel turn-key production line | |
| Global Technical System | S. Korea | 30(55) | Panel turn-key production line | |
| GOROSABEL | Spain | 25(50) | Panel turn-key production line | |
| GT Solar Incorporated | USA | Panel turn-key production line | ||
| Jinchen Machinery
|
China | 200 | Panel turn-key production line | |
| KUKA Systems | Germany | Panel turn-key production line | ||
| Manz Automation | Germany | 40(180) | Panel turn-key production line | |
| MiniTec Maschinenbau | Germany | 12(140) | Panel turn-key production line | |
| Mondragon Assembly | Spain | 150 | Panel turn-key production line | |
| Nisshinbo | Japan | *(2782) | Panel turn-key production line | |
| NPC Incorporated | Japan | 241(258) | Panel turn-key production line | |
| NST | China | 500k | 120(145) | Panel turn-key production line |
| Olbricht Glastechnik-Hüttentechnik | Germany | Panel turn-key production line | ||
| P.Energy
|
Italy | 60 | Panel turn-key production line | |
| Panamac | Italy | Panel turn-key production line | ||
| Reis | Germany | 80m | *(1200) | Panel turn-key production line |
| Rimas B.V.
|
Netherlands | 20 (25) | Panel turn-key production line | |
| Solarhope Technological | China | 150(200) | Panel turn-key production line | |
| Spire Corporation | USA | 300+ | Panel turn-key production line | |
| Teamtechnik | Germany | 30(320) | Panel turn-key production line | |
| YS-Thermtech | S. Korea | Panel turn-key production line | ||
Solar Ingot / Wafer / Cell / Panel Equipment |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Main | Labels | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||