
| Turn-Key System - Crystalline Panel Production Equipment |
| Sponsor Companies | ||||
| P.Energy | Italy | 60 | Panel turn-key production line | |
| Jinchen Machinery | China | 200 | Panel turn-key production line | |
| J.v.G. Thoma | Germany | 20 | Panel turn-key production line | |
| Sheng Cheng New Energy | China | 150 | Panel turn-key production line | |
| Qinhuangdao Zenithsolar | China | 120 | Panel turn-key production line | |
| Schiller Automation | Germany | Panel turn-key production line | ||
| Name | Region | No.Staff | Equipment Types | |
| 2BG srl
|
Italy | 60 | Panel turn-key production line | |
| 3S Swiss Solar | Switzerland | 180 | Panel turn-key production line | |
| ACI-ecotec | Germany | 100 | Panel turn-key production line | |
| ATS Automation | Canada | 3400 | Panel turn-key production line | |
| Böhm-Solar | Germany | Panel turn-key production line | ||
| Bürkle | Germany | 560 | Panel turn-key production line | |
| Centrotherm
|
Germany | 1900 | Panel turn-key production line | |
| Changxin PV | China | 120 | Panel turn-key production line | |
| Chinup | Taiwan | Panel turn-key production line | ||
| Eurotron | Netherlands | Panel turn-key production line | ||
| Gebr. Schmid | Germany | 2800 | Panel turn-key production line | |
| Global Technical System | S. Korea | 55 | Panel turn-key production line | |
| Global Zeus | S. Korea | Panel turn-key production line | ||
| Gmee Solar | China | Panel turn-key production line | ||
| GOROSABEL Solar Energy | Spain | 100 | Panel turn-key production line | |
| GreenSolar E.M. | Hungary | 150 | Panel turn-key production line | |
| Gsolar | China | 120 | Panel turn-key production line | |
| IFE Eriksen
|
Germany | 80 | Panel turn-key production line | |
| Ingenious Power | Italy | 75 | Panel turn-key production line | |
| Ingesea | Spain | Panel turn-key production line | ||
| J.v.G. Thoma
|
Germany | 20 | Panel turn-key production line | |
| Jinchen Machinery
|
China | 200 | Panel turn-key production line | |
| Jizhan | China | 82 | Panel turn-key production line | |
| Kenmec Group | Taiwan | 3,400 | Panel turn-key production line | |
| Komax AG | Switzerland | 1,000 | Panel turn-key production line | |
| Manz Automation | Germany | 180 | Panel turn-key production line | |
| Mine Energy | China | 300(360) | Panel turn-key production line | |
| Mondragon Assembly | Spain | 150 | Panel turn-key production line | |
| Nisshinbo | Japan | 2680 | Panel turn-key production line | |
| Novtec | China | 78 | Panel turn-key production line | |
| NPC Incorporated | Japan | 258 | Panel turn-key production line | |
| NST | China | 208 | Panel turn-key production line | |
| P.Energy
|
Italy | 60 | Panel turn-key production line | |
| Panamac | Italy | Panel turn-key production line | ||
| PTS Austria | Austria | Panel turn-key production line | ||
| PVTEC Polska | Poland | Panel turn-key production line | ||
| Qinhuangdao Zenithsolar
|
China | 120 | Panel turn-key production line | |
| Questt Asia | China | Panel turn-key production line | ||
| Reis Robotics | Germany | 1,300 | Panel turn-key production line | |
| Rimas B.V.
|
Netherlands | 50 | Panel turn-key production line | |
| SAP Solar | Spain | Panel turn-key production line | ||
| Schiller Automation | Germany | Panel turn-key production line | ||
| SFA Engineering | S. Korea | 730 | Panel turn-key production line | |
| Sheng Cheng New Energy
|
China | 150 | Panel turn-key production line | |
| Sky Solar | China | Panel turn-key production line | ||
| Somont | Germany | Panel turn-key production line | ||
| SOPO | China | Panel turn-key production line | ||
| Spire Corporation | USA | 300 | Panel turn-key production line | |
| Sun Royal PV
|
Italy | 22 | Panel turn-key production line | |
| Super Union | China | 210 | Panel turn-key production line | |
| Suzhou Keming | China | 100 | Panel turn-key production line | |
| SVTC Technologies | USA | Panel turn-key production line | ||
| Teamtechnik | Germany | 450 | Panel turn-key production line | |
| USK Karl Utz Sondermaschinen | Germany | Panel turn-key production line | ||
Solar Ingot / Wafer / Cell / Panel Equipment |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Main | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||