
| Cleaning - Crystalline Panel production equipment |
| Sponsor Companies | ||||
| Name | Region |
Revenue €/2009 €/2008 |
No.Staff | Equipment Types |
| AP&S | Germany | Glass Cleaner | ||
| Bando Kiko | Japan | 160 | Glass Cleaner | |
| Benteler Maschinenbau | Germany | Glass Cleaner | ||
| Billco Manufacturing | USA | Glass Cleaner | ||
| Borer Chemie | Switzerland | Glass Cleaner | ||
| Branson Ultrasonics (Shanghai) | China | Glass Cleaner | ||
| Buxtrup Maschinen | Germany | Glass Cleaner | ||
| Bystronic Lenhardt | Germany | Glass Cleaner | ||
| Chemcut Corporation | USA | Glass Cleaner | ||
| Dali Vacuum Equipment | China | Glass Cleaner | ||
| Fushan Glass Machinery | China | Glass Cleaner | ||
| Gebr. Schmid | Germany | 1400+ | Glass Cleaner | |
| Grenzebach | Germany | (1400) | Glass Cleaner | |
| GTA | Germany | Glass Cleaner | ||
| Handong Glass Machinery | China | Glass Cleaner | ||
| HANMI Semiconductor | S. Korea | Glass Cleaner | ||
| HL Electronic Equipment | China | 100(110) | Glass Cleaner | |
| Jieling Machinery Equipment | China | 50 | Glass Cleaner | |
| Kinchili Machinery | Taiwan | Glass Cleaner | ||
| KLÖPPER | Germany | Glass Cleaner | ||
| Komax AG | Switzerland | 2.34k | 25(1000) | Glass Cleaner |
| Manz Automation | Germany | 40(180) | Glass Cleaner | |
| P.Energy
|
Italy | 60 | Glass Cleaner | |
| Panamac | Italy | Glass Cleaner | ||
| RENA | Germany | 960 | Glass Cleaner | |
| Shenzhen ZhenDong Glass Machine | China | Glass Cleaner | ||
| STANGL Semiconductor | Germany | 250 | Glass Cleaner | |
| XXX | Germany | 15(300) | Glass Cleaner | |
Solar Ingot / Wafer / Cell / Panel Equipment |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Main | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||