
| Other - Wafer Production Equipment |
| Sponsor Companies | ||||
| Name | Region |
Revenue €/2009 €/2008 |
No.Staff | Equipment Types |
| ABB Automation | Switzerland | Wafer handling system | ||
| ACI-ecotec | Germany | 100 | Cassette | |
| Adept Technology | USA | 25 | Automatic wafer loading machine | |
| AMB Apparate + Maschinenbau | Germany | Wafer handling system | ||
| Amtech Systems, Inc. | USA | Wafer handling system | ||
| Beijing Plastics Res. Institute | China | 200(250) | Cassette | |
| Benefituser | China | 70 | Automatic wafer loading machine | |
| BESTSUN | China | Ingot sticking machine | ||
| CASTEC | Taiwan | Automatic wafer loading machine | ||
| CETC-2 Research Institute | China | 300(800) | Automatic wafer loading machine | |
| Creative Design Engineering | USA | Cassette | ||
| Decker | Germany | 50 | Wafer separation equipment | |
| Entegris | USA | 2200 | Cassette | |
| FANUC Robotics | USA | Wafer handling system | ||
| Festo | Taiwan | Automatic wafer loading machine | ||
| Forefront Automation | Canada | Automatic wafer loading machine... | ||
| Fulinfeng Technology | China | 200(500) | Cassette | |
| Gebr. Schmid | Germany | 1400+ | Conveyer, Wafer separation equipment | |
| GL Automation | USA | Wafer handling system | ||
| HAP GmbH Dresden | Germany | 50 | Wafer handling system | |
| J. Schmalz | Germany | Wafer handling system | ||
| Jonas & Redmann
|
Germany | 650 | Automatic wafer loading machine... | |
| Junhe Precision | China | Ingot sticking machine | ||
| Kaysersberg Plastics | France | *(300) | Cassette | |
| Kuttler Automation System | China | 500 | Wafer handling system | |
| M. Watanabe | Japan | 61 | Conveyer | |
| MGI Electronics | USA | Automatic wafer loading machine... | ||
| Minggu Technology | China | Automatic wafer loading machine | ||
| Montech | Switzerland | Conveyer | ||
| Nanya Sci-Tech | China | Automatic wafer loading machine | ||
| Niche | Taiwan | Cassette | ||
| Owens Design | USA | 50 | Wafer handling system | |
| RENA | Germany | 960 | Cassette, Wafer separation equipment | |
| Ricmar | Austria | Wafer handling system | ||
| Roth & Rau
|
Germany | 850 | Wafer handling system | |
| Samjung Green Tech | S. Korea | 60(160) | Conveyer | |
| Schiller Automation | Germany | Wafer handling system | ||
| Seyang Electronics | S. Korea | Cassette, Wafer handling system | ||
| Shenzhen Mingschin | China | 127(450) | Cassette | |
| Stäubli | Switzerland | Automatic wafer loading machine | ||
| Stäubli(Hangzhou) | China | 200(1500) | Automatic wafer loading machine | |
| Suzhou Kisen Precision | China | Conveyer | ||
| Wakom | Taiwan | Cassette | ||
| Wemhöner Systems | Germany | Wafer handling system | ||
| Wuxi Jiangsong S & T | China | Automatic wafer loading machine... | ||
| Zhangjiagang Pingjiang Machinery and Equipment | China | Cassette | ||
| Zimmermann & Schilp Handhabungstechnik | Germany | Conveyer | ||
Solar Ingot / Wafer / Cell / Panel Equipment |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Main | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||