
| Turn-Key System - Wafer Production Equipment |
| Sponsor Companies | ||||
| Name | Region | No.Staff | Equipment Types | |
| Akrion Systems | USA | Wafer turn-key production line | ||
| Applied Materials | USA | Wafer turn-key production line | ||
| Gebr. Schmid | Germany | 2800 | Wafer turn-key production line | |
| Ishii Hyoki | Japan | 407 | Wafer turn-key production line | |
| Keller Feinwerktechnik | Germany | Wafer turn-key production line | ||
| Kokusai Semiconductor | USA | Wafer turn-key production line | ||
| Kuka S-Base | Czech Rep. | 50 | Wafer turn-key production line | |
| LOG-O-MATIC | Germany | Wafer turn-key production line | ||
| Manz Automation | Germany | 180 | Wafer turn-key production line | |
| Meyer Burger | Switzerland | 600 | Wafer turn-key production line | |
| RENA
|
Germany | 1300 | Wafer turn-key production line | |
| Roth & Rau | Germany | 883 | Wafer turn-key production line | |
| SiGen | USA | Wafer turn-key production line | ||
Solar Ingot / Wafer / Cell / Panel Equipment |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Main | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||