
| Turn-Key System - Wafer Production Equipment |
| Sponsor Companies | ||||
| Name | Region |
Revenue €/2009 €/2008 |
No.Staff | Equipment Types |
| Akrion Systems | USA | Wafer turn-key production line | ||
| Applied Materials | USA | Wafer turn-key production line | ||
| EVATECH | Japan | 85 | Wafer turn-key production line | |
| Gebr. Schmid | Germany | 1400+ | Wafer turn-key production line | |
| GT Solar Incorporated | USA | Wafer turn-key production line | ||
| Ishii Hyoki | Japan | *(406) | Wafer turn-key production line | |
| KUKA Systems | Germany | Wafer turn-key production line | ||
| Manz Automation | Germany | 40(180) | Wafer turn-key production line | |
| Meyer Burger | Switzerland | 280 | Wafer turn-key production line | |
| Mirle Automation | Taiwan | 570 | Wafer turn-key production line | |
| Roth & Rau
|
Germany | 850 | Wafer turn-key production line | |
Solar Ingot / Wafer / Cell / Panel Equipment |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Main | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||