Solar
Materials

| Recycled Material - Ingot/Block Process |
| Sponsor Companies | |||
| Targray Technology | Canada | 100 | Broken wafer, Broken cell, Top/Tail of ingot |
| Name | Region | No.Staff | Material Types |
| CERES
|
France | 8 | Broken wafer, Broken cell, Top/Tail of ingot |
| Chaoqiang Silicon Material | China | 230 | Broken wafer, Top/Tail of ingot |
| Complex SiTec | Russia | 100 | Broken wafer, Top/Tail of ingot |
| CQS Tech | UK | Broken wafer, Top/Tail of ingot | |
| CSI(Canadian Solar) | China | 1200 | Broken wafer, Top/Tail of ingot |
| D&K Electronic | China | Broken wafer, Broken cell | |
| Dongguan Senshuo | China | Broken wafer, Broken cell, Top/Tail of ingot | |
| Edro International | Germany | 5 | Broken wafer, Top/Tail of ingot |
| Falin | Taiwan | 80 | Broken wafer, Top/Tail of ingot |
| GEP.Inc | Japan | 10 | Broken wafer, Top/Tail of ingot |
| Jing Solar | Taiwan | Top/Tail of ingot | |
| Linlead Industry | China | Top/Tail of ingot | |
| Lotus Europe | UK | 10 | Broken wafer, Top/Tail of ingot |
| Photocycle Industries | France | Broken cell | |
| Shangrong PV Material | China | Broken wafer, Broken cell, Top/Tail of ingot | |
| Shaoxing Green Solar Energy | China | Broken cell, Top/Tail of ingot | |
| Shindien Solar | China | 10 | Broken wafer, Broken cell, Top/Tail of ingot |
| SolarWind International | USA | Broken wafer, Top/Tail of ingot | |
| Suzhou Shangyunda | China | Broken wafer, Broken cell, Top/Tail of ingot | |
| Targray Technology
|
Canada | 100 | Broken wafer, Broken cell, Top/Tail of ingot |
| TechnologyOne | Japan | Broken wafer, Top/Tail of ingot | |
| Yost Electronic | China | 421 | Broken wafer, Broken cell, Top/Tail of ingot |