Solar Panels (PV Modules)

Solar Panels (PV Modules) |
||||
| If you want help sourcing Chinese solar PV panels – Go to our Trade Service | ||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sponsor Companies | ||||
| Name | Region | No.Staff | MWp Sold 2011/2010 |
Panel Technology |
| JS Solar | China | 300 | Crystalline, Thin-Film | |
| Amplesun Solar | China | 150 | Thin-Film | |
| China Z&Z Holding Group -- Golden Sun PV | China | 400 | 80 | Crystalline |
| Risen Energy | China | 3000 | 200 | Crystalline |
| Singfo Solar | China | 150 | Crystalline | |
| Sunrupu Solar | China | 1,500 | Crystalline | |
| Zhejiang Kingdom Solar Energy | China | 100 | Crystalline | |
| Nyke Solar | China | 150 | Crystalline | |
| Quoncion Solar | China | 320 | Crystalline | |
| Guangdong Golden Glass Technologies Limited | China | 3,000 | 150 | Crystalline |
| Dexian Industrial | China | 200 | Crystalline |
| Category description: Companies that
manufacture solar panels (/modules). Companies that simply sell or distribute are excluded. Companies using OEM/ODM are generally excluded |
| Top 10 China (2009) |
| Name | Region | No.Staff | MWp Sold /2009 |
Panel Technology |
| Suntech Power | China | 12000 | 675.1 | Monocrystalline, Polycrystalline |
| Yingli Green Energy | China | 6000 | 525.3 | Monocrystalline, Polycrystalline |
| Trina Solar | China | 7900 | 425 | Monocrystalline, Polycrystalline |
| Solarfun Power | China | 5310 | 342.8 | Monocrystalline, Polycrystalline |
| Canadian Solar | China | 7000 | 325.5 | Monocrystalline, Polycrystalline |
| Eging Photovoltaic | China | 2100 | 250 | Monocrystalline, Polycrystalline |
| Jiangsu Aide Solar Energy | China | 1000 | 200 | Monocrystalline, Polycrystalline |
| ET Solar | China | 2000 | 150 | Monocrystalline, Polycrystalline |
| Jiawei Solarchina | China | 1350 | 150 | Monocrystalline, Polycrystalline |
| Zhaokun Solar Energy | China | 250 | 150 | Monocrystalline, Polycrystalline |
| Top 5 India (2010) |
| Name | Region | No.Staff | MWp Sold /2010 |
Panel Technology |
| Solar Semiconductor Pvt. Ltd. | India | 900 | 160 | Monocrystalline, Polycrystalline |
| XL Telecom & Energy Ltd | India | 710 | 160 | Polycrystalline |
| Tata BP Solar India Ltd. | India | 100 | Monocrystalline, Polycrystalline | |
| Titan Energy Systems Ltd. | India | 250 | 100 | Monocrystalline & Polycrystalline |
| Moser Baer Photo Voltaic Ltd. | India | 65 | Monocrystalline & Polycrystalline |
| Note: Production numbers above are collected annually via telephone interviews. Latest production numbers are available in our market research reports. | ||