Solarwerkstoffe
| Sputtertargets - Verfahren Dünnschichtmodule |
| Sponsor-Unternehmen | |||
| Name | Region | Personalbestand | Art der Werkstoffe |
| Able Target | China | 59 | Sputtertargets |
| Academy Group | USA | 198 | Sputtertargets |
| ACI Alloys | USA | Sputtertargets | |
| Advanced Nano Products | Südkorea | Sputtertargets | |
| Allied Advanced Materials | China | Sputtertargets | |
| Alluter | China | Sputtertargets | |
| American Elements | USA | Sputtertargets | |
| Angstrom Sciences | USA | 35 | Sputtertargets |
| APG Target Technology | China | Sputtertargets | |
| Apphia Advanced Materials | Singapur | 50 | Sputtertargets |
| AT&M | China | 2,000 | Sputtertargets |
| Atlumin Energy | USA | 100 | Sputtertargets |
| Avaluxe International | Deutschland | Sputtertargets | |
| Beijing Xingxingyuan Materials | China | Sputtertargets | |
| ChenFei Nonferrous | China | 25 | Sputtertargets |
| China New Metal | China | 100 | Sputtertargets |
| China Rare Metal | China | Sputtertargets | |
| China Tin Group | China | 11,000 | Sputtertargets |
| CNMC (Ningxia) Orient Group | China | Sputtertargets | |
| Feldco International | USA | Sputtertargets | |
| Gemch | China | 80 | Sputtertargets |
| H.C. Starck | USA | 300 | Sputtertargets |
| Hebe Dongtong Photovoltaic Technology | China | 40 | Sputtertargets |
| Heraeus | Deutschland | Sputtertargets | |
| Hong Rui Xing | China | 100 | Sputtertargets |
| HZTQ | China | Sputtertargets | |
| Indium Corporation | USA | Sputtertargets | |
| Jiangxi Ke Tai Advanced Material | China | 75 | Sputtertargets |
| Kessen Ceramics | China | Sputtertargets | |
| Kobelco | Japan | Sputtertargets | |
| Kojundo Chemical Laboratory | Japan | 180 | Sputtertargets |
| Leadmat Advanced Material | China | 120 | Sputtertargets |
| LHM | China | 70 | Sputtertargets |
| Luoyang Zhaoguang | China | 200 | Sputtertargets |
| Luvata | Finnland | Sputtertargets | |
| Materion Advanced Chemicals | USA | Sputtertargets | |
| Mountain Technical | China | Sputtertargets | |
| MTI Corporation | USA | Sputtertargets | |
| NV Bekaert | Belgien | Sputtertargets | |
| Omat Sputtering | China | 450 | Sputtertargets |
| Oryx Advanced Materials | USA | Sputtertargets | |
| OSAKA Titanium | Japan | 690 | Sputtertargets |
| Passion Tech | China | Sputtertargets | |
| Pioneer Materials Chengdu | China | Sputtertargets | |
| Plansee | Österreich | Sputtertargets | |
| Plasmaterials | USA | Sputtertargets | |
| Praxair | USA | Sputtertargets | |
| Process Materials | USA | Sputtertargets | |
| ProTech Materials | USA | Sputtertargets | |
| Reade Advanced Materials | USA | Sputtertargets | |
| Remet | USA | Sputtertargets | |
| Robeko | Deutschland | 10 | Sputtertargets |
| SCI Engineered Materials | USA | Sputtertargets | |
| Shanghai Shuosong | China | 100 | Sputtertargets |
| Sindlhauser Materials | Deutschland | Sputtertargets | |
| Solar Applied Materials | China | Sputtertargets | |
| Soleras | USA | Sputtertargets | |
| SongTian HongTai | China | 100 | Sputtertargets |
| Sujing Electronic Material | China | Sputtertargets | |
| Targray Technology
|
Kanada | 100 | Sputtertargets |
| Testbourne | Großbritannien | Sputtertargets | |
| Thintech Materials | Taiwan | 200 | Sputtertargets |
| Tianjin Zhaoyi Jinke Technology | China | 300 | Sputtertargets |
| TMTECH | Südkorea | Sputtertargets | |
| Tosoh | USA | Sputtertargets | |
| Tosoh Corporation | Japan | Sputtertargets | |
| Umicore | Belgien | Sputtertargets | |
| Vacuum Engineering & Materials | USA | Sputtertargets | |
| Wieland | Deutschland | Sputtertargets | |
| Williams Advanced Materials | USA | Sputtertargets | |
| Yansheng Applied Materials | China | Sputtertargets | |
| YEKE | China | 300 | Sputtertargets |
| ZNXC Tech | China | Sputtertargets | |