| Equipamiento recorte/grabación - Equipamiento producción paneles cristalino |
| 45th Institute of CETC | China | 950 | Cell laser scriber/cutter | |
| Nombre | Región | No. Empleados | Tipos de equipamiento | |
| 3D - Micromac | Alemania | Cell laser scriber/cutter | ||
| 45th Institute of CETC
|
China | 950 | Cell laser scriber/cutter | |
| AoHua | China | Cell laser scriber/cutter | ||
| Aurel Automation Spa | Italia | 100 | Cell laser scriber/cutter | |
| Beijing Strdlaser | China | 60 | Cell laser scriber/cutter | |
| boraident | Alemania | Cell laser scriber/cutter | ||
| Bürkle | Alemania | 560 | Cell mechanical cutter | |
| Bystronic Lenhardt | Alemania | Cell laser scriber/cutter | ||
| Changxin PV | China | 120 | Cell laser scriber/cutter | |
| Choyo Laser | China | 20 | Cell laser scriber/cutter | |
| Coherent | E.E.U.U | 2500 | Cell laser scriber/cutter | |
| Digital Photonics | Taiwan | Cell laser scriber/cutter | ||
| DR Laser | China | 100 | Cell laser scriber/cutter | |
| EO Technics | Corea del Sur | Cell laser scriber/cutter | ||
| Fonon DSS | E.E.U.U | Cell laser scriber/cutter, Cell mechanical cutter | ||
| Gebr. Schmid | Alemania | 2800 | Cell laser scriber/cutter | |
| Gmee Solar | China | Cell laser scriber/cutter | ||
| GreenSolar E.M. | Hungría | 150 | Cell laser scriber/cutter | |
| H&J | Corea del Sur | Cell laser scriber/cutter | ||
| Han's Laser | China | 5,320 | Cell laser scriber/cutter | |
| Henghui | China | 100 | Cell laser scriber/cutter | |
| HG Laser | China | 2,000 | Cell laser scriber/cutter | |
| HHV | India | 500 | Cell laser scriber/cutter | |
| Ingenious Power | Italia | 75 | Cell laser scriber/cutter | |
| Innolas Systems | Alemania | 50 | Cell laser scriber/cutter | |
| ixmation COX systems | E.E.U.U | Cell laser scriber/cutter | ||
| JENOPTIK | Alemania | Cell laser scriber/cutter | ||
| Jingfa Guangdian | China | 100 | Cell laser scriber/cutter | |
| Komatsu NTC | Japón | 693 | Cell laser scriber/cutter | |
| Kortherm Science | Corea del Sur | Cell laser scriber/cutter | ||
| Korvis Automation | E.E.U.U | 110 | Cell laser scriber/cutter | |
| Lailian Photoelectricity | China | 30 | Cell laser scriber/cutter | |
| Lingyun Photoelectronic | China | Cell laser scriber/cutter | ||
| MAG | E.E.U.U | 3000 | Cell laser scriber/cutter | |
| Manz Automation | Alemania | 180 | Cell laser scriber/cutter | |
| MIC | Taiwan | Cell laser scriber/cutter | ||
| Minghui Laser | China | Cell laser scriber/cutter | ||
| Mitsuboshi Diamond | Japón | 734 | Cell mechanical cutter | |
| Mondragon Assembly | España | 150 | Cell laser scriber/cutter | |
| Newport Corporation | E.E.U.U | 2,800 | Cell laser scriber/cutter | |
| NMTronics | India | Cell laser scriber/cutter | ||
| OpTek Systems | E.E.U.U | Cell laser scriber/cutter | ||
| Panamac | Italia | Cell laser scriber/cutter | ||
| Precitec Optronik | Alemania | 40 | Cell laser scriber/cutter | |
| Qinhuangdao City East Light Solar | China | 100 | Cell laser scriber/cutter | |
| Qinhuangdao Zenithsolar
|
China | 120 | Cell laser scriber/cutter | |
| Questt Asia | China | Cell laser scriber/cutter | ||
| Rising Solar Equipment | China | Cell laser scriber/cutter | ||
| Rofin | Alemania | Cell laser scriber/cutter | ||
| Sahajanand Laser | India | Cell laser scriber/cutter | ||
| Seishin Trading | Japón | 85 | Cell laser scriber/cutter | |
| Shine Glo-Tech | China | 300 | Cell laser scriber/cutter | |
| Sunic Photoelectricity | China | 268 | Cell laser scriber/cutter | |
| Taizhou Baoyuan | China | 130 | Cell laser scriber/cutter | |
| Teschauer | Alemania | Cell laser scriber/cutter | ||
| TRUMPF | Alemania | Cell laser scriber/cutter | ||
| U.S. Laser Corporation | E.E.U.U | Cell laser scriber/cutter | ||
| Wuhan Chutian | China | 1,000 | Cell laser scriber/cutter | |
| Wuhan Gosun | China | 130 | Cell laser scriber/cutter | |
| Wuhan Solarapply | China | Cell laser scriber/cutter | ||
| Yuemao Laser | China | 200 | Cell laser scriber/cutter | |
| Equipamientode Producción Lingotes/Oblea/Células/Paneles |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Principal | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||