| Macchine per taglio e incisione - Macchine per la produzione di pannelli cristallino |
| Collegamenti sponsorizzati | ||||
| 45th Institute of CETC | Cina | 950 | Cell laser scriber/cutter | |
| Nome | Regione | n°personale impiegato |
Tipi di apparecchiature | |
| 3D - Micromac | Germania | Cell laser scriber/cutter | ||
| 45th Institute of CETC
|
Cina | 950 | Cell laser scriber/cutter | |
| AoHua | Cina | Cell laser scriber/cutter | ||
| Aurel Automation Spa | Italia | 100 | Cell laser scriber/cutter | |
| Beijing Strdlaser | Cina | 60 | Cell laser scriber/cutter | |
| boraident | Germania | Cell laser scriber/cutter | ||
| Bürkle | Germania | 560 | Cell mechanical cutter | |
| Bystronic Lenhardt | Germania | Cell laser scriber/cutter | ||
| Changxin PV | Cina | 120 | Cell laser scriber/cutter | |
| Choyo Laser | Cina | 20 | Cell laser scriber/cutter | |
| Coherent | U.S.A. | 2500 | Cell laser scriber/cutter | |
| Digital Photonics | Taiwan | Cell laser scriber/cutter | ||
| DR Laser | Cina | 100 | Cell laser scriber/cutter | |
| EO Technics | Korea del Sud | Cell laser scriber/cutter | ||
| Fonon DSS | U.S.A. | Cell laser scriber/cutter, Cell mechanical cutter | ||
| Gebr. Schmid | Germania | 2800 | Cell laser scriber/cutter | |
| Gmee Solar | Cina | Cell laser scriber/cutter | ||
| GreenSolar E.M. | Ungheria | 150 | Cell laser scriber/cutter | |
| H&J | Korea del Sud | Cell laser scriber/cutter | ||
| Han's Laser | Cina | 5,320 | Cell laser scriber/cutter | |
| Henghui | Cina | 100 | Cell laser scriber/cutter | |
| HG Laser | Cina | 2,000 | Cell laser scriber/cutter | |
| HHV | India | 500 | Cell laser scriber/cutter | |
| Ingenious Power | Italia | 75 | Cell laser scriber/cutter | |
| Innolas Systems | Germania | 50 | Cell laser scriber/cutter | |
| ixmation COX systems | U.S.A. | Cell laser scriber/cutter | ||
| JENOPTIK | Germania | Cell laser scriber/cutter | ||
| Jingfa Guangdian | Cina | 100 | Cell laser scriber/cutter | |
| Komatsu NTC | Giappone | 693 | Cell laser scriber/cutter | |
| Kortherm Science | Korea del Sud | Cell laser scriber/cutter | ||
| Korvis Automation | U.S.A. | 110 | Cell laser scriber/cutter | |
| Lailian Photoelectricity | Cina | 30 | Cell laser scriber/cutter | |
| Lingyun Photoelectronic | Cina | Cell laser scriber/cutter | ||
| MAG | U.S.A. | 3000 | Cell laser scriber/cutter | |
| Manz Automation | Germania | 180 | Cell laser scriber/cutter | |
| MIC | Taiwan | Cell laser scriber/cutter | ||
| Minghui Laser | Cina | Cell laser scriber/cutter | ||
| Mitsuboshi Diamond | Giappone | 734 | Cell mechanical cutter | |
| Mondragon Assembly | Spagna | 150 | Cell laser scriber/cutter | |
| Newport Corporation | U.S.A. | 2,800 | Cell laser scriber/cutter | |
| NMTronics | India | Cell laser scriber/cutter | ||
| OpTek Systems | U.S.A. | Cell laser scriber/cutter | ||
| Panamac | Italia | Cell laser scriber/cutter | ||
| Precitec Optronik | Germania | 40 | Cell laser scriber/cutter | |
| Qinhuangdao City East Light Solar | Cina | 100 | Cell laser scriber/cutter | |
| Qinhuangdao Zenithsolar
|
Cina | 120 | Cell laser scriber/cutter | |
| Questt Asia | Cina | Cell laser scriber/cutter | ||
| Rising Solar Equipment | Cina | Cell laser scriber/cutter | ||
| Rofin | Germania | Cell laser scriber/cutter | ||
| Sahajanand Laser | India | Cell laser scriber/cutter | ||
| Seishin Trading | Giappone | 85 | Cell laser scriber/cutter | |
| Shine Glo-Tech | Cina | 300 | Cell laser scriber/cutter | |
| Sunic Photoelectricity | Cina | 268 | Cell laser scriber/cutter | |
| Taizhou Baoyuan | Cina | 130 | Cell laser scriber/cutter | |
| Teschauer | Germania | Cell laser scriber/cutter | ||
| TRUMPF | Germania | Cell laser scriber/cutter | ||
| U.S. Laser Corporation | U.S.A. | Cell laser scriber/cutter | ||
| Wuhan Chutian | Cina | 1,000 | Cell laser scriber/cutter | |
| Wuhan Gosun | Cina | 130 | Cell laser scriber/cutter | |
| Wuhan Solarapply | Cina | Cell laser scriber/cutter | ||
| Yuemao Laser | Cina | 200 | Cell laser scriber/cutter | |
|
Macchine per lingotti / wafer / celle / pannelli |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Principale | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||