| Laminatori - Apparecchiature per la produzione di pannelli cristallino |
| Collegamenti sponsorizzati | ||||
| Jinchen Machinery | Cina | 200 | Laminatore | |
| Nome | Regione | Reddito €/2009 €/2008 |
n°personale impiegato |
Tipi di apparecchiature |
| 2BG srl
|
Italia | 60 | Laminatore | |
| 3S Swiss Solar | Svizzera | 320(380) | Laminatore | |
| ASC Process Systems | U.S.A. | Curing furnace | ||
| BESTSUN | Cina | Curing furnace | ||
| Böhm-Solar | Germania | Laminatore | ||
| Boostsolar PV Equipment | Cina | 220 | Laminatore | |
| Bürkle | Germania | 120(560) | Laminatore | |
| C Sun | Taiwan | Curing furnace | ||
| Century Yuda Solar | Cina | Laminatore | ||
| Chinup | Taiwan | Laminatore | ||
| Chuanjiang Metalwork | Cina | 50 | Laminatore | |
| Chunhe PV Equipment | Cina | Laminatore | ||
| Ecoprogetti | Italia | 19 | Laminatore | |
| Electro Solar | Italia | 25 | Laminatore | |
| Energy Equipment Testing | Regno Unito | 8 | Laminatore | |
| Essemsolar | Svizzera | Curing furnace | ||
| Gebr. Schmid | Germania | 1400+ | Laminatore | |
| Global Technical System | Korea del Sud | 30(55) | Laminatore | |
| GlobalWatt | U.S.A. | Laminatore | ||
| Grenzebach | Germania | (1400) | Laminatore | |
| Group Up | Taiwan | Curing furnace | ||
| Hangzhou Solar Energy | Cina | 30(60) | Laminatore | |
| HANMI Semiconductor | Korea del Sud | Laminatore | ||
| Henui Photovoltaic | Cina | Laminatore | ||
| Heyi PV | Cina | Laminatore | ||
| Hindhivac | India | 85(500) | Laminatore | |
| Hochi Ultrasonic | Cina | 10(50) | Curing furnace | |
| Italmatic Presse Stampi | Italia | Curing furnace | ||
| Jinchen Machinery
|
Cina | 200 | Laminatore | |
| Kezhirui S&T | Cina | Laminatore | ||
| Komax AG | Svizzera | 2.34k | 25(1000) | Laminatore |
| Manhope Solar | Cina | 80(100) | Laminatore | |
| Maschinenbau Scholz | Germania | Curing furnace | ||
| Meier Solar | Germania | 140 | Laminatore | |
| MIWA MFG | Giappone | Laminatore | ||
| Mondragon Assembly | Spagna | 150 | Laminatore | |
| Nisshinbo | Giappone | *(2782) | Laminatore | |
| NPC Incorporated | Giappone | 241(258) | Laminatore | |
| NST | Cina | 500k | 120(145) | Laminatore |
| Orient Science & Technology | Cina | 110 | Laminatore | |
| P.Energy
|
Italia | 60 | Laminatore | |
| Panamac | Italia | Laminatore | ||
| Plain Energy | Cina | Laminatore | ||
| Qinhuangdao Full-Care Solar | Cina | 100 | Laminatore | |
| Questt Asia | Cina | Laminatore | ||
| Rihua New Energy Technology | Cina | Laminatore | ||
| Rising Solar Energy | Cina | Laminatore | ||
| Rising Solar Equipment | Cina | Laminatore | ||
| Ruiguangfude Solar | Cina | 50 | Laminatore | |
| SaiWei Technology | Cina | 50 | Laminatore | |
| Senco Technology | Cina | 158 | Laminatore, Curing furnace | |
| Sidrabe | Latvia | Laminatore | ||
| Solarhope Technological | Cina | 150(200) | Laminatore | |
| Solarwatt | Germania | 478 | Laminatore | |
| Songling Electric Equipment | Cina | Curing furnace | ||
| Spaleck | Germania | Laminatore | ||
| Spire Corporation | U.S.A. | 300+ | Laminatore | |
| Sun Royal PV | Italia | Laminatore | ||
| Tianchen Aluminum | Cina | 100(200) | Laminatore | |
| WOOIL HIGHTECH | Korea del Sud | 60 | Laminatore, Curing furnace | |
| Xian MERS Electric | Cina | 41 | Laminatore | |
| Xin Mei Yuan Autocontroll Equipment | Cina | Laminatore | ||
| Xinwuyue Machine Factory | Cina | Laminatore | ||
| YiBei Technology | Cina | 50 | Laminatore | |
| Yuanguang Automation | Cina | 100(75) | Laminatore | |