
![]() |
Héliotherma |
|
| Telephone | +33 975 811022 | Fax | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Installation Starting Date | -- | Qualified PV Installation Staff No. | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| kWp Installed / 2010 | -- | Free Maintenance Years | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| On-Grid / Off-Grid | On-Grid, Off-Grid | (S)maller Installations / 1(M)Wp+ Installations |
Smaller Installations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Services | Evaluation,Monitoring | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Area | France | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Panel Suppliers | Centrosolar Schüco SunPower Yohkon Energía |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inverter Suppliers | Integrasol Biomasa SMA |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional info (Advertising) |
HELIOTHERMA has become an expert in PV installations in 4 years. HELIOTHERMA benefits from an experience in different ranges of sites (from 1KWp to 250 KWp) and different mounting structures (BacSun, PV-XLight, Intersole, Solar Delta, Schüco PREMIUM, Solrif, ...). Big companies trust HELIOTHERMA's skills to install their generators: IBC Solar, SCHÜCO, TENESOL, POWEO, TECSOL, PHI… Moreover, plenty of individuals have trusted HELIOTHERMA in the Languedoc Roussillon area (South of France). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Projects |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Update | 26-10-2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||